AAC implies Autoclaved Aerated Concrete (AAC).ACC Blocks are high quality building material that combines strength, ease of use, cost effectiveness and eco-friendliness to offer the most reliable alternative to traditional construction material.
It is a lightweight, precast building material made out of steam cured mix of pulverized Fly-Ash, cement, lime and an aeration agent. The high pressure steam curing in autoclaves achieves the desired physical and chemical stability that has had average density which is 1/5th of a normal concrete Blocks and 1/4th of a clay brick.
The hydrogen that escapes during its manufacturing process results in formation of millions of air cells giving it a strong honeycomb like structure. As it consits of 80% air by volume, it is the lightest available walling material
The Bricks are cured in high pressure steam at 190 degrees Celsius resulting desired physical and chemical stability
It offers the most reliable alternative to traditional construction material.
Technical Specifications
Particulars | Units | Capacity |
---|---|---|
Size | mm | 625×200/250 x thickness |
Thickness | mm | 100,125,150,200,225,250,300 |
Compressive Strength | N/mm2 | >3.5 |
Normal Dry Density | Kg/m3 | 551-650 |
Thermal Conductivity | W/mK | 0.24 max |
Sound Absorption | Db | Upto 42 for 200 mm wall |
Fire Resistence | Hrs | 4 hrs for 200 mm thick wall |
Drying Shrinkage | % | 0.09 max |
Water Penetration | in mm | 30 mm max after 24 hrs |
Advantages AAC
High Strength
Eco Friendly
Lightweight
Earthquake Resistant
Fire Resistant
Acoustic Insulation
Precision
Pest Resistant
Faster Construction
Workability
Comparative Analysis with Traditional Blocks
S No | Criteria | Units | Fast Build Bolcks | Clay Bricks | Fly Ash Bricks |
---|---|---|---|---|---|
1 | Face Size | mm | 625×200/250 | 230×75 | 230×75 |
2 | Thickness | mm | 100-300 mm | 115 | 125 |
3 | Faster Construction | Yes | Slow | ||
4 | Workability | Easy | Moderate | Difficult | |
5 | Quality | High Consistent Factory Made | Inconsistent Semi-manualy Made |
||
6 | Insulation Properties | Superior | Moderate | Poor | |
7 | Fire Rating | Superior | Moderate | Poor | |
8 | Services | Easy | Electric / Plumbing Chasing Difficult |
||
9 | Environment Friendly | Green Material | Polluting | Normal | |
10 | Water Absorption | – | – | – | – |
Application Areas
High Rise Building
Commercial
Industrial
Hospital
Low Cost Housing
Military Barracks